The AIDO undertakes broad based advocacy, institutional linkage development and institutionalization of productivity and quality (P&Q) systems and programs such as the institutionalization of quality management systems (QMS) in the public sector, strengthening of the P&Q associations, promotion of P&Q approaches and publication of P&Q information, etc.
2020 CLIENTS
| # | CLIENT NAME | Type of Project |
| 1 | Philippine National Police – PHASE 2 | TA-QMS |
| GAA: Province of Sorsogon (LGU,SME, OLGU & NGA Cluster) | TA-QMS | |
| 2 | Municipality of Castilla | TA-QMS |
| 3 | Municipality of Pilar | TA-QMS |
| 4 | Municipality of Prieto Diaz | TA-QMS |
| 5 | Municipality of Barcelona | TA-QMS |
| 6 | Municipality of Casiguran | TA-QMS |
| 7 | Municipality of Gubat | TA-QMS |
| 8 | Municipality of Juban | TA-QMS |
| 9 | Municipality of Dunsol | TA-QMS |
| 10 | Municipality of Irosin | TA-QMS |
| 11 | Municipality of Magallanes | TA-QMS |
| 12 | Municipality of Bulan | TA-QMS |
| 13 | Municipality of Matnog | TA-QMS |
| 14 | Municipality of Santa Magdalena | TA-QMS |
| 15 | Municipality of Bulusan | TA-QMS |
| 16 | Barangay of Cumadcad | TA-QMS |
| 17 | Barangay of Poblacion | TA-QMS |
| 18 | Barangay of Diamante | TA-QMS |
| 19 | Barangay of Lago | TA-QMS |
| 20 | Barangay of Poblacion Central | TA-QMS |
| 21 | Barangay of Cagang | TA-QMS |
| 22 | Barangay of Escuala | TA-QMS |
| 23 | Barangay of Tiris | TA-QMS |
| 24 | Barangay of Buenavista | TA-QMS |
| 25 | Barangay of Rizal | TA-QMS |
| 26 | Barangay of AƱog | TA-QMS |
| 27 | Barangay of San Bernardo | TA-QMS |
| 28 | Barangay of Dancalan | TA-QMS |
| 29 | Barangay of Bacolod | TA-QMS |
| 30 | Barangay of San Julian | TA-QMS |
| 31 | Barangay of Patag | TA-QMS |
| 32 | Barangay of Zone 4 | TA-QMS |
| 33 | Barangay of Calintaan | TA-QMS |
| 34 | Barangay of Camcaman | TA-QMS |
| 35 | Barangay of Poblacion 2 | TA-QMS |
| 36 | Barangay of Poblacion 3 | TA-QMS |
| 37 | Barangay of Balogo | TA-QMS |
| 38 | Barangay of Sirangan | TA-QMS |
| 39 | City Government of Sorsogon | TA-QMS |
| 40 | Provincial Government of Sorsogon | TA-QMS |
| 41 | DENR-Provincial Environment and Natural Resources Office | TA-QMS |
| 42 | Dr. Fernando B. Duran Memorial Hospital | TA-QMS |
| 43 | Matnog Medicare Community Hospital | TA-QMS |
| 44 | Pantaleon Gotladera Memorial Hospital | TA-QMS |
| 45 | Castilla District Hospital | TA-QMS |
| 46 | Irosin District Hospital | TA-QMS |
| 47 | Prieto Diaz Municipal Hospital | TA-QMS |
| 48 | Donsol District Hospital | TA-QMS |
| 49 | Magallanes Medicare Community Hospital | TA-QMS |
| 50 | Gubat District Hospital | TA-QMS |
| 51 | DOJ – Office of the Provincial Prosecutor and Office of the City Prosecutor | TA-QMS |
| 52 | BJMP – Provincial Office and Sorsogon City Jail | TA-QMS |
| 53 | PNP – Provincial Office and Sorsogon City Police Station | TA-QMS |
| 54 | AFP – Philippine Army 903rd Infantry Brigade | TA-QMS |
| 55 | BFP – Provincial Office and Sorsogon City Fire Station | TA-QMS |
| 56 | DEPED City Division of Sorsogon | TA-QMS |
| 57 | DEPED Provincial Division of Sorsogon | TA-QMS |
| 58 | Sorsogon National High School | TA-QMS |
| 59 | National Anti-Poverty Commission (NAPC) | TA-QMS |
| 60 | Food Terminal Inc. (FTI) | TA-QMS |
| 61 | Office of the President Adviser on the Peace Process (OPAPP) | TA-QMS |
| 62 | GAA 2020: Credit Information Corporation | TA-QMS |
| 63 | GAA2020: City Government of Mandaluyong | TA-QMS |
| 64 | GAA 2020: Parole and Probation Administration | TA-QMS |
| 65 | GAA 2020: Presidential Communications Operations Office | TA-QMS |
| 66 | GAA 2020: National Printing Office | TA-QMS |
| 67 | GAA 2020: Office of Civil Defense | TA-QMS |
| 68 | GAA 2020: National Commission on Muslim Filipinos | TA-QMS |
| 69 | GAA 2020: Mindanao Development Authority | TA-QMS |
| 70 | Department of Budget Management (GAA Funded) | various |
2020 PROJECTS
| # | PROJECT TITLE | Brief Description/Concept |
| 1 | ISO 9001:2015 QMS Scope Expansion for the Philippine Statistic Authority Phase 1 | The project aims to facilitate the expansion of PSA’s ISO-QMS Certified processes to eleven (11) pilot PSOs and eleven (11) identified RSSOs |
| 2 | Development of Quality Management System Certifiable to ISO 9001:2015 for Philippine National Police (PHASE 2) | The project aims to provide necessary interventions to facilitate the establishment of ISO 9001: 2015 for the Philippine National Police |
| 3 | Development of Quality Management System Certifiable to ISO 9001:2015 for National Anti-Poverty Commission | The project aims to provide necessary interventions to facilitate the establishment of ISO 9001: 2015 for the National Anti-Poverty Commission |
| 4 | Technical Assistance for Strategic Planning and Organizational Development- FTI Reinvented 2.0; Component 3: Rebuild and Reorganize FTI Sub-Component: Development of a Quality Management System Certifiable to ISO 9001:2015 for the Food Terminal, Inc. | Specifically, the project aims to: a) Enhance the understanding and appreciation of key officers and staff on the principles and requirements of ISO 9001:2015 standard; b) Develop the capabilities of key officers and staff in preparing for and sustaining the ISO 9001:2015 certification; and, c) Prepare the documentation and implementation requirements for QMS certification and for maintaining and sustaining the established QMS. |
| 5 | Development of Quality Management System Certifiable to ISO 9001:2015 for Office of the Presidential Adviser on the Peace Process | The project aims to provide necessary interventions to facilitate the establishment of ISO 9001: 2015 for the Office of Presidential on the Peace Process |
| 6 | GQMP 2019: Promotion of Relevant P&Q Improvement Approaches and Management Systems | The project aims to promote public sector productivity and quality improvement that would translate to improved citizen satisfaction driven by government wide quality improvement |
| 7 | Development of a Province-Wide Quality Management Systems Certifiable to ISO 9001:2015 for the Province of Sorsogon (Project Management) | The project aims to accelerate and broaden the adoption of ISO 9001:2015 QMS at the local government, with the Province of Sorsogon as the pilot, as well as, include the other local key players such as the regional/provincial offices of the NGAs, and the small and medium enterprises (SMEs) |
| 8 | Development of a Province-Wide Quality Management System Certifiable to ISO 9001:2015 for the Province of Sorsogon (OLGU and NGA Cluster) | The project aims to accelerate and broaden the adoption of ISO 9001:2015 QMS at the local government, with the Province of Sorsogon speficifically the establishment of the ISO 9001:2015 QMS for the OLGU and NGA Cluster |
| 9 | Development of a Province-Wide Quality Management System Certifiable to ISO 9001:2015 for the Province of Sorsogon (LGU Cluster) | The project aims to accelerate and broaden the adoption of ISO 9001:2015 QMS at the local government, with the Province of Sorsogon speficifically the establishment of the ISO 9001:2015 QMS for the LGU Cluster |
| 10 | GQMP 2020: Development of QMS Certifiable to ISO 9001:2015 Standard for the City Government of Mandaluyong | The project aims to facilitate the establishment of the ISO 9001:2015 QMS covering its operational, management, and support processes for the City Government of Mandaluyong |
| 11 | GQMP 2020: Development of QMS Certifiable to ISO 9001:2015 Standard for the Credit Information Corporation | The project aims to facilitate the establishment of the ISO 9001:2015 QMS covering its operational, management, and support processes for the Credit Information Corporation |
| 12 | GQMP 2020: Development of QMS Certifiable to ISO 9001:2015 Standard for the Presidential Communications Operations Office | The project aims to facilitate the establishment of the ISO 9001:2015 QMS covering its operational, management, and support processes for the Presidential Communications Operations Office |
| 13 | GQMP 2020: Expansion of the ISO 9001:2015 Certified Quality Management System for the Probation and Parole Authority | The project aims to expansion of the ISO 9001:2015-certified QMS to cover full process scope and its field offices for the Parole and Probation Authority |
| 14 | GQMP 2020: Promoting Public Sector Productivity and Quality Improvement | The project aims to promote public sector productivity and quality improvement that would translate to improved citizen satisfaction driven by government wide quality improvement |
| 15 | PDC ADVOCACY of Productivity and Quality Improvement Approaches (2020) | The functional objectives of AIDO are to: 1. Institutionalize Quality Management System in the Public Sector; 2. Strengthen the P&Q Associations; 3. Promote P&Q Approaches; and, 4. Publish P&Q information; |

















